
SMI-2016
SMI-2016 (The 12th International Conference on Stopping and Manipulation of Ions and related topics) has been held successfully by the Institute of Modern Physics, Chinese Academy of Sciences at Lanzhou, China, during June 8 -- 10, 2016.
SMI-2016 Scientific programme
June 7 Tuesday | ||
16:00-20:00 | Registration (Place: Ningwozhuang Hotel) | |
17:30-19:30 | Welcoming reception (Place: Ningwozhuang Hotel) | |
June 8 Wednesday | ||
Session 1 | Chair: Xiaohong Zhou | |
08:40-08:50 | 10 min | Guoqing Xiao / Hongwei Zhao (IMP, China) |
Welcoming address | ||
08:50-09:30 | 30+10 | Ari Jokinen (University of Jyväskylä, Finland) |
IGISOL-4 at JYFL | ||
09:30-10:10 | 30+10 | Dave Morrissey (MSU/NSCL/FRIB, USA) |
Operational experience with the linear gas catcher and extracted beams at the NSCL | ||
10:10-10:30 | 20 | Coffee break |
Session 2 | Chair: Ari Jokinen | |
10:30-11:00 | 25+5 | Ryan Ringle (MSU/NSCL/FRIB, USA) |
Next-generation stopping and manipulation of high-intensity rare isotope beams at NSCL/FRIB | ||
11:00-11:30 | 25+5 | Stefan Schwarz (MSU/NSCL/FRIB, USA) |
Ion transport tests for the NSCL cyclotron stopper | ||
11:30-11:55 | 20+5 | Heikki Penttilä (University of Jyväskylä, Finland) |
Chemical selectivity of the IGISOL/JYFLTRAP system | ||
12:20 | Lunch | |
Session 3 | Chair: Dave Morrissey | |
14:30-15:00 | 25+5 | Francesca Giacoppo (HIM & GSI, Germany) |
First measurements with the cryogenic buffer-gas cell at SHIPTRAP | ||
15:00-15:30 | 25+5 | Moritz Pascal Reiter (GSI, Germany / TRIUMF, Canada) |
Stopping of relativistic 238U projectile and fission fragments in a cryogenic gas-filled stopping cell | ||
20+5 | Maxime Brodeur (University of Notre Dame) | |
Experimental investigation of the repelling force from RF carpets | ||
15:55-16:15 | 20 | Coffee break |
Session 4 | Chair: Sergey Zemlyanoy (JINR, Russia) | |
16:15-16:45 | 25+5 | Lars von der Wense (LMU Münhen, Germany) |
Extraction of 229Th3+ from a buffer gas stopping cell | ||
16:45-17:05 | 15+5 | Andreas Solders (Uppsala University, Sweden) |
Simulations of the stopping efficiency of the IGISOL fission ion guides | ||
17:05-18:20 | Photo & Tour of IMP | |
19:00 | Banquet | |
June 9 Thursday | ||
07:00-19:00 | A tour around Lanzhou area | |
June 10 Friday | ||
Session 5 | Chair: Rafael Ferrer | |
08:40-09:05 | 20+5 | Wenxue Huang (IMP, China) |
Progresses at IMP and prospect at HIAF | ||
09:05-09:30 | 20+5 | Moritz Pascal Reiter (GSI, Germany / TRIUMF, Canada) |
Multi-reflection time-of-flight based isobar separation at TITAN at TRIUMF | ||
09:30-10:00 | 25+5 | Xiaofei Yang (KU Leuven, Belgium) |
Laser spectroscopy on cooled and bunched beams at ISOLDE-CERN | ||
10:00-10:30 | 25+5 | Mustapha Laatiaoui (HIM & GSI, Germany) |
First nobelium laser spectroscopy performed in a buffer-gas stopping cell | ||
10:30-10:50 | 20 | Coffee break |
Session 6 | Chair: Yoshikazu Hirayama | |
10:50-11:20 | 25+5 | Iain Moore (University of Jyväskylä, Finland) |
Actinide studies at IGISOL and preparations towards the N=Z line with MARA-LEB | ||
11:20-11:40 | 15+5 | P. Papadakis (University of Jyväskylä, Finland) |
The MARA separator and the low-energy branch | ||
11:40-12:10 | 25+5 | Bradley Cheal (University of Liverpool, UK) |
Optical manipulation in RFQ | ||
12:20 | Lunch | |
Session 7 | Chair: Bradley Cheal | |
14:30-15:00 | 25+5 | Rafael Ferrer (KU Leuven, Belgium) |
The HELIOS project: Resonance Ionization Spectroscopy of Heavy Elements in a Supersonic Gas Jet | ||
15:00-15:30 | 25+5 | Yoshikazu Hirayama (KEK, Japan) |
Spectroscopy of multi-nucleon transfer reaction products using KISS | ||
15:30-16:00 | 25+5 | Tetsu Sonoda (RIKEN, Japan) |
Parasitic low-energy RI-beam production using in gas laser ionization and spectroscopy technique at RIKEN/PALIS | ||
16:00-16:20 | 15+5 | Mikka Reponen (RIKEN, Japan) |
A narrowband injection-locked Titanium:Sapphire laser system for precision laser resonance ionization spectroscopy | ||
16:20 | ||
Concluding remarks | ||
17:30 | Dinner | |
June 11 Saturday | ||
Leaving Lanzhou |